Aggregate Champions
| Category | Champion |
|---|---|
| Women’s Three Match | Claire T. |
| Men’s Five Match | David H. |
| Junior Two Match | Susannah G. |
10m Air Pistol Supported
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Phil S. | Lism | 280 | 5 | 93, 92, 95 |
| 2 | Carolyn I. | Bdsrt | 227 | 1 | 86, 70, 71 |
| 3 | Ray O. | Mrba | 210 | 1 | 68, 67, 75 |
10m Air Pistol Junior Women (60)
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Maddie-Ce H. | Mrba | 509 | 5 | 82, 82, 84, 86, 87, 88 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Susannah G. | Bdsrt | 495 | 5 | 83, 85, 77, 87, 80, 83 |
10m Air Pistol Junior Men
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Jarvis G. | Sburn | 488 | 3 | 87, 81, 79, 88, 75, 78 |
10m Air Pistol Women (60)
A Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Robyn B. | Metro | 537 | 9 | 90, 90, 93, 90, 84, 90 |
| 2 | Claire T. | Bdsrt | 516 | 5 | 87, 85, 82, 82, 90, 90 |
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Linda B. | BIPC | 544 | 1 | 90, 90, 85, 89, 96, 94 |
| 2 | Kristy J. | BIPC | 519 | 5 | 95, 87, 92, 86, 85, 84 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Janely P. | Rocky | 514 | 8 | 85, 87, 80, 88, 84 |
| 2 | Maddie-Ce H. | Mrba | 497 | 2 | 83, 83, 79, 79, 89, 84 |
| 3 | Georgia W. | BIPC | 491 | 1 | 83, 84, 77, 81, 82, 84 |
| 4 | Elaine G. | BIPC | 481 | 3 | 78, 76, 80, 80, 79, 88 |
| 5 | Karen O. | Mrba | 474 | 2 | 65, 82, 82, 80, 85, 80 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Belinda G. | Bdsrt | 473 | 5 | 83, 80, 77, 80, 73, 80 |
| 2 | Ruoyun Y. | BIPC | 439 | 3 | 69, 81, 72, 77, 67, 73 |
| 3 | Laureynne M. | Bdsrt | 409 | 1 | 74, 67, 61, 68, 73, 66 |
10m Air Pistol Men
A Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Sivakumar P. | GGPCPAA | 537 | 5 | 87, 91, 88, 90, 92, 89 |
| 2 | David H. | Mrba | 537 | 2 | 90, 90, 89, 91, 88, 89 |
| 3 | Bruce D. | GGPCPAA | 532 | 8 | 88, 89, 89, 86, 89 |
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Frans R. | BIPC | 557 | 9 | 92, 89, 97, 91, 95, 92 |
| 2 | John G. | Tmba | 545 | 7 | 93, 85, 94, 89, 90, 94 |
| 3 | Wayne C. | Metro PS | 536 | 4 | 87, 85, 86, 94, 94, 90 |
| 4 | Dean W. | Wrwk | 531 | 9 | 91, 92, 87, 83, 87, 91 |
| 5 | Ian R. | Tmba | 524 | 8 | 86, 87, 86, 89, 88, 88 |
| 6 | Manpreet D. | Metro PS | 514 | 4 | 85, 80, 89, 87, 83, 90 |
| 7 | Gary T. | Metro PS | 496 | 4 | 87, 81, 81, 78, 85, 84 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Mark G. | SBurn | 506 | 5 | 87, 81, 85, 83, 85, 85 |
| 2 | Bob C. | Wrwk | 498 | 3 | 83, 83, 87, 88, 80, 77 |
| 3 | Volkan A. | BIPC | 479 | 4 | 79, 86, 70, 77, 84, 83 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Werner T. | Bdsrt | 511 | 5 | 84, 84, 86, 87, 88, 82 |
| 2 | Peter D. | Tmba | 505 | 5 | 80, 86, 84, 90, 84, 81 |
| 3 | Glenn G. | Bdsrt | 499 | 2 | 85, 81, 84, 83, 85, 81 |
| 4 | John W. | Tmba | 451 | 1 | 66, 72, 68, 87, 80, 78 |
25m Pistol Junior
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Jarvis G. | Sburn | 456 | 2 | 72, 77, 80, 229 / 76, 74, 227 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Susannah G. | Bdsrt | 471 | 2 | 83, 72, 227 / 85, 77, 244 |
| 2 | Maddie-Ce H. | Mrba | 450 | 2 | 77, 82, 244 / 83, 80, 207 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Cooper T. | Tas | 440 | 0 | 79, 67, 222 / 74, 67, 218 |
25m Pistol Men
A Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Dean W. | Wrwk | 520 | 8 | 87, 90, 86, 263 / 77, 95, 85, 257 |
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Mark G. | SBurn | 517 | 6 | 82, 88, 85, 255 / 86, 92, 84, 262 |
| 2 | Brad O. | Mrba | 495 | 5 | 83, 85, 86, 254 / 83, 77, 81, 241 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Gary B. | BIPC | 507 | 4 | 79, 78, 80, 237 / 93, 89, 88, 270 |
| 2 | Gary T. | Metro PS | 504 | 4 | 83, 90, 89, 262 / 85, 73, 84, 242 |
| 3 | Ian R. | Tmba | 481 | 6 | 81, 89, 83, 253 / 76, 75, 77, 228 |
| 4 | Noel O. | Mrba | 474 | 5 | 79, 82, 78, 239 / 79, 80, 76, 235 |
| 5 | John W. | Tmba | 452 | 5 | 66, 64, 70, 200 / 79, 88, 85, 252 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Glenn G. | Bdsrt | 482 | 4 | 87, 85, 79, 251 / 77, 72, 82, 231 |
| 2 | Peter D. | Tmba | 462 | 3 | 73, 64, 87, 224 / 76, 81, 81, 238 |
25m Pistol Women
A Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Claire T. | Bdsrt | 538 | 5 | 84, 83, 89, 256 / 97, 93, 92, 282 |
| 2 | Kristy J. | BIPC | 526 | 2 | 84, 86, 88, 258 / 87, 93, 88, 268 |
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Linda C. | Metro | 508 | 5 | 87, 86, 80, 253 / 88, 83, 84, 255 |
| 2 | Linda B. | BIPC | 503 | 5 | 78, 83, 90, 251 / 83, 83, 86, 252 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Maddie-Ce H. | Mrba | 463 | 1 | 88, 81, 85, 254 / 66, 74, 69, 209 |
| 2 | Karen O. | Mrba | 429 | 1 | 74, 67, 73, 214 / 65, 82, 68, 215 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Belinda G. | Bdsrt | 459 | 3 | 85, 88, 77, 250 / 56, 73, 80, 209 |
25m Standard Pistol
A Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | David H. | Mrba | 548 | 9 | 97, 93, 90, 91, 90, 87 |
| 2 | Bruce D. | GGPCPAA | 534 | 6 | 95, 92, 88, 90, 82, 87 |
| 3 | Leo G. | Mrba | 523 | 3 | 87, 92, 77, 92, 92, 83 |
| 4 | Claire T. | Bdsrt | 511 | 2 | 88, 83, 82, 87, 86, 85 |
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | John G. | Tmba | 526 | 9 | 93, 92, 91, 85, 80, 85 |
| 2 | Dean W. | Wrwk | 513 | 2 | 85, 85, 86, 80, 87, 90 |
| 3 | Kristy J. | BIPC | 506 | 0 | 87, 84, 83, 87, 87, 78 |
| 4 | Manpreet D. | Metro PS | 503 | 1 | 84, 84, 86, 83, 84, 82 |
| 5 | Robyn B. | Metro | 501 | 5 | 91, 92, 88, 86, 72, 72 |
| 6 | Wayne C. | Metro PS | 479 | 5 | 82, 87, 85, 93, 82, 50 |
| 7 | Mark G. | SBurn | 475 | 2 | 82, 87, 78, 77, 84, 67, 84 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Linda C. | Metro PS | 495 | 4 | 84, 76, 86, 86, 81, 82 |
| 2 | Jeff G. | Mrba | 485 | 5 | 76, 91, 81, 81, 75, 81 |
| 3 | Noel O. | Mrba | 483 | 4 | 85, 85, 86, 76, 76, 75 |
| 4 | Phil S. | Lism | 475 | 4 | 83, 90, 76, 84, 78, 64 |
| 5 | Brad O. | Mrba | 472 | 4 | 79, 83, 81, 74, 80, 75 |
| 6 | Gary B. | BIPC | 467 | 3 | 87, 89, 82, 87, 64, 58 |
| 7 | Gary T. | Metro PS | 463 | 3 | 83, 84, 74, 78, 71, 73 |
| 8 | Jim C. | Metro PS | 454 | 3 | 79, 89, 73, 74, 72, 68 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Bob C. | Wrwk | 480 | 1 | 91, 82, 79, 73, 77, 78 |
| 2 | Karen O. | Mrba | 419 | 1 | 69, 76, 65, 75, 70, 64 |
| 3 | Peter D. | Tmba | 353 | 2 | 68, 80, 51, 57, 39, 58 |
25m Centre Fire Pistol
A Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | David H. | Mrba | 553 | 10 | 95, 89, 91, 275 / 94, 93, 91, 278 |
| 2 | Bruce D. | GGPCPAA | 548 | 12 | 91, 88, 91, 270 / 91, 93, 94, 278 |
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Leo G. | Mrba | 543 | 8 | 94, 89, 89, 272 / 90, 91, 90, 271 |
| 2 | John G. | Tmba | 536 | 11 | 92, 91, 90, 273 / 89, 85, 89, 263 |
| 3 | Jeff G. | Mrba | 532 | 8 | 93, 92, 93, 278 / 85, 81, 88, 254 |
| 4 | Manpreet D. | Metro PS | 504 | 5 | 89, 86, 83, 258 / 86, 83, 77, 246 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Jim C. | Metro PS | 499 | 5 | 89, 77, 78, 244 / 87, 83, 85, 255 |
| 2 | Wayne C. | Metro PS | 497 | 6 | 80, 82, 83, 245 / 89, 78, 85, 252 |
| 3 | Bob C. | Wrwk | 451 | 5 | 80, 87, 75, 242 / 67, 84, 58, 209 |
25m Rapid Fire Pistol
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Leo G. | Mrba | 539 | 11 | 95, 96, 76, 267 / 93, 90, 89, 272 |
| 2 | Bruce D. | GGPCPAA | 519 | 9 | 96, 91, 73, 260 / 95, 86, 78, 259 |
| 3 | Dean W. | Wrwk | 510 | 4 | 93, 83, 71, 247 / 94, 89, 80, 263 |
| 4 | David H. | Mrba | 506 | 3 | 92, 86, 83, 261 / 93, 92, 60, 245 |
| 5 | John G. | Tmba | 472 | 5 | 92, 90, 73, 255 / 91, 74, 52, 217 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Mark G. | SBurn | 485 | 4 | 89, 88, 53, 230 / 83, 91, 81, 255 |
| 2 | Noel O. | Mrba | 474 | 5 | 78, 87, 84, 249 / 77, 81, 67, 225 |
| 3 | Manpreet D. | Metro PS | 467 | 5 | 88, 87, 54, 229 / 85, 90, 63, 238 |
| 4 | Jeff G. | Mrba | 442 | 7 | 91, 85, 47, 223 / 77, 75, 67, 219 |
| 5 | Brad O. | Mrba | 413 | 2 | 85, 86, 49, 220 / 76, 57, 60, 193 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Gary B. | BIPC | 429 | 1 | 81, 78, 64, 223 / 73, 67, 66, 206 |
| 2 | Gary T. | Metro PS | 414 | 4 | 80, 79, 57, 216 / 71, 76, 51, 198 |
| 3 | John W. | Tmba | 362 | 2 | 62, 69, 37, 168 / 85, 72, 37, 194 |
| 4 | Peter D. | Tmba | 307 | 2 | 56, 41, 38, 135 / 68, 65, 39, 172 |
50m Pistol
B Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | David H. | Mrba | 491 | 4 | 78, 80, 84, 82, 85, 82 |
| 2 | Frans R. | BIPC | 490 | 4 | 76, 85, 78, 86, 87, 78 |
| 3 | Bruce D. | GGPCPAA | 480 | 0 | 76, 76, 81, 81, 81, 85 |
| 4 | Manpreet D. | Metro PS | 428 | 3 | 74, 80, 66, 77, 66, 65 |
C Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | John G. | Tmba | 482 | 4 | 80, 89, 80, 79, 76, 78 |
| 2 | Sivakumar P. | GGPCPAA | 479 | 1 | 67, 82, 83, 82, 81, 84 |
| 3 | Ian R. | Tmba | 429 | 4 | 63, 68, 75, 81, 69, 73 |
D Grade
| Pl. | Name | Rep | Total | Xs | Scores |
|---|---|---|---|---|---|
| 1 | Jeff G. | Mrba | 452 | 2 | 78, 72, 75, 79, 70, 78 |
| 2 | Bob C. | Wrwk | 380 | 3 | 65, 64, 59, 66, 70, 56 |
| 3 | Gary T. | Metro PS | 369 | 1 | 59, 71, 46, 69, 61, 63 |
| 4 | Peter D. | Tmba | 259 | 1 | 31, 46, 46, 49, 33, 54 |